Search apartments
Complex | Location | Ap. number | Type | Floor | View | Total area sq.m | Area sq.m | VIEW PLAN | INQUIRY |
---|---|---|---|---|---|---|---|---|---|
Magic Dreams | Saint Vlas | IIIA3 | 1 bedroom | 1 | complex | 90.81 | 75.7 | VIEW PLAN | INQUIRY |
Royal Sun | Sunny Beach | E61 | studio | 6 | street | 56.82 | 48.47 | VIEW PLAN | INQUIRY |
Royal Beach Barcelo | Sunny Beach | F 212 | 1 bedroom | 2 | street | 69.5 | 58.9 | VIEW PLAN | INQUIRY |
Royal Beach Barcelo | Sunny Beach | E 204 | 1 bedroom | 2 | swimming pool, sea | 77.86 | 65.98 | VIEW PLAN | INQUIRY |
Royal Beach Barcelo | Sunny Beach | G 107 | 1 bedroom | 1 | street, sea | 97.59 | 90.52 | VIEW PLAN | INQUIRY |
Golden Dreams | Sunny Beach | A11 | 2 bedrooms | 3 | swimming pool, complex | 116.64 | 93.9 | VIEW PLAN | INQUIRY |
Star Dreams | Saint Vlas | B17 | 3 bedrooms | 5 | swimming pool, sea | 176.37 | 151.43 | VIEW PLAN | INQUIRY |
Star Dreams | Saint Vlas | Е24 | 2 bedrooms | 6 | swimming pool, sea | 175.66 | 151.45 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | 2С3 | 3 bedrooms | 2 | swimming pool, complex | 175.82 | 145.3 | VIEW PLAN | INQUIRY |
See more
See less
VIEW PLAN
ENQUIRY